

| Display Size | 21.5" |
| Resolution | 1920*1080 |
| Brightness | 250cd/㎡(Typ.) |
| Contrast Ratio | 700:1(Typ.)(TM) |
| Maximum Colour | 16.7M(8-bit) , 74% NTSC |
| Backlight Life | 30,000 hours |
| Maximum Viewing Angle | 89/89/89/89(Typ.)(CR≥10) |
| Touchscreen | 10-Point Industrial-grade Capacitive Touchscreen |
| I/O Interface | 1*USB (Touchscreen interface), 1*VGA, 1*HDMI |
| Operating Temperature | -10~+60℃ |
| Storage Temperature | -20~+60℃ |
| Power Supply | DC12V |
| Chassis Material | High strength aluminum alloy & galvanized steel plain sheet |
| Mounting | Panel Embedded, VESA Mount standard |
| ESD | Contact 4Kv, Air Gap 6Kv |
| Vibration Resistance | GB/T2423.10 |
| IP Rating | Front panel meets IP65 dust and waterproof rating |
| Dimension(W*H*D) | 527.9*322.9*59.1(mm) |
| Model No. | Description |
| PPM-HW21NBCT | 21.5" Touch Screen Industrial Monitor/Capacitive touch screen/1920*1080/250cd/㎡/3000:1/30000 hours/89/89/89/89/1*USB (For touch functionality only), 1*VGA, 1*HDMI/DC12V 60W power adaptor |
no data to download!