

| Size | 19" |
| Aspect Ratio | 4:3 |
| Resolution | 1280 x 1024 |
| Touch Type | 10-point capacitive touch |
| Response Time | < 5ms |
| Brightness | 250cd/㎡(Typ.) |
| Contrast Ratio | 1000:1 |
| Backlight Life | 30000hrs |
| Viewing Angle | 85/85/80/80(Typ.)(CR≥10) |
| Display | VGA+HDMI |
| I/O Interfaces | 1 x VGA 1 x HDMI 1 x USB-Type A |
| Operating Temp. | -10°C to 60°C, 5% to 95% RH (non-condensing) |
| Storage Temp. | -20°C to 70°C, 5% to 95% RH (non-condensing) |
| Power Supply | DC 12-24V, Standard with 12V 60W power adapter |
| ESD | Contact 6kV, Air gap 8kV |
| Vibration Resistance | Complies with GB/T 2423.10 |
| Chassis Material | Aluminum-Magnesium Alloy, Galvanized Steel |
| Mounting | Embedded, Wall Mount, VESA Mount |
| OS Support | Windows 7/8/10/11/Linux |
| Dimensions | 423.5mm × 355.5mm × 55mm (W×H×D) |
| Cutout Dimensions | 417.5mm × 349.5mm (W×H×D) |
| Power Consumption | 26W |
| Net Weight | 6.42(KG) |
| Gross Weight | 7.52(KG) |
| Packing Dimensions | 678mm × 505mm × 222mm |
no data to download!