

| Processor | Supports 1/2 × Intel® Xeon® 1st/2nd Gen Scalable Processors (Purley: Sky Lake/Cascade Lake) TDP 205W |
| Chipset | Intel® C621 |
| Graphics | Integrated Graphics (VGA) |
| Memory | 16 × DDR4 slots Up to 2933 MHZ ECC DDR4 RDIMM/LRDIMM/3DS LRDIMM Up to 4TB |
| Storage | 2 × M.2 PCIe SSD Supports 4 × hot-swap 3.5"/2.5" SATA HDDs (opt. SAS) Supports internal 2 × 2.5" SSD |
| RAID Support | Supports RAID 0,1,10,5 (OS SW RAID) Optional HW RAID 0,1,5,6,10,50,60, etc., supports Cache supercap, RAID migration, hot spare, online expansion |
| Networking | 2 × 1 GbE LAN Intel® I210 + 2 × 2.5GbE LAN Intel® I225, 1 × RJ-45 GbE management port Optional: 2 × 1 GbE /10GbE, 4 × 1 GbE/10GbE, 2 × 25GbE cards, etc. Supports 1 × PCIe 3.0 x8 (FHFL/single-wide) |
| I/O Ports | Front: 2 × USB 2.0 Rear: 2 × USB 3.0, 2 × USB 2.0, 1 × VGA, 1 × COM, 4 × RJ-45 LAN, 1 × RJ-45 IPMI, 1 × UID Button(with LED) |
| Operating Environment | 10℃ to 35℃ |
| Storage Environment | -10℃ to 60℃ |
| Power Supply | 400W server PSU (100-240 Vac) Optional: 250W PSU (100-240 Vac) |
| Chassis Material | SGCC Galvanized Steel |
| Mounting | Rackmount |
| Operating System | Microsoft Windows, Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux, CentOS, Ubuntu |
| Dimensions (W×H×D) | 430 mm × 43.5 mm × 650 mm |
no data to download!