

| Processor | Supports 1/2 × 3rd Gen Intel® Xeon® Scalable Processors (Whitley: Cooper Lake/Ice Lake-SP) TDP 270W |
| Chipset | Intel® C621A |
| Graphics | Integrated Graphics (VGA) |
| Memory | 16 × DDR4 slots Up to 3200MHz RDIMM/ LRDIMM |
| Storage | 1 × M.2 PCIe SSD 8 × hot-swap 3.5"/2.5" SATA HDDs (opt. SAS) Supports internal 2 × 2.5" SSDs (opt. hot-swap) |
| RAID Support | Supports RAID 0,1,10,5 (OS SW RAID) Optional HW RAID 0,1,5,6,10,50,60, etc., supports Cache supercap, RAID migration, hot spare, online expansion |
| Networking | 2 × 1 GbE LAN Intel® I350, 1 × RJ-45 GbE management port Optional: 2 × 1 GbE /10GbE, 4 × 1 GbE/10GbE, 2 × 25GbE cards, etc. |
| Expansion Slots | 4 × PCIe 4.0 x16 slots (HHFL) 2 × PCIe 4.0 x8 slots (HHFL) |
| I/O Ports | Front: 2 × USB 2.0 Rear: 1 × VGA, 1 × COM, 4 × USB 3.0, 2 × RJ-45 LAN, 1 × RJ-45 IPMI, 1 × UID Button(with LED) |
| perating Environment 10℃ to 35℃ | |
| torage Environment -10℃ to 60℃ | |
| Power Supply | 600W server PSU ( 100-240 Vac) Optional: 500W single or 550W/800W 1+1 redundant PSU (100-240 Vac) |
| Chassis Material | SGCC Galvanized Steel |
| Mounting | Rackmount |
| Operating System | Microsoft Windows, Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux, CentOS, Ubuntu |
| Dimensions (W×H×D) | 437.5 mm × 88 mm × 650 mm |
no data to download!