

| Processor | Supports 2 × AMD EPYC™ 7002/7003 Series Processors TDP 280W |
| Chipset | N/A |
| Graphics | Integrated Graphics (VGA) |
| Memory | 32 × DDR4 3200MHz RDIMM/LRDIMM |
| Storage | 1 × M.2 SSD 2280/22110 (PCIe 2.0 x1) 8/12 × 3.5"/2.5" SAS/SATA (opt. 2/4 × U.2 NVMe SSD) |
| RAID Support | Optional:12Gb/s SAS HBA or RAID card |
| Networking | 1 × OCP 3.0 slot (PCIe 4.0 x8) Optional: 4 × 1GbE / 2 × 10GbE SFP+ / 2 × 25GbE SFP28 Standard: 4 × 1GbE LAN Onboard: 1 × RJ-45 GbE management port (AST 2500) |
| Expansion Slots | Supports 8 × FHFL Dual-Wide GPU cards Up to 11 × standard PCIe 4.0 slots (8 used by GPUs) |
| I/O Ports | Indicators (Power, UID, System Fault, Memory Fault, Fan Fault, Link) Front:2 × USB 3.0, 1 × VGA, Buttons (Power, UID) Rear:1 × Serial, 2 × USB 3.0, 1 × VGA, 4 × 1GbE LAN, 1 × RJ-45 management port |
| Fan | 3+1 redundant, hot-swappable; supports optional rear fan module |
| Operating Environment | 10°C to 35°C |
| Storage Environment | -10°C to 60°C |
| Power Supply | 4 × CRPS slots, hot-pluggable, supports 2+2 / 3+1 / 1+1 redundant PSU Optional:1300/1600/2000/2200/2700/3200W Standard:4 × 2000W |
| Chassis Material | SGCC Galvanized Steel |
| Mounting | Rackmount |
| Operating System | Supports Microsoft Windows Server, Red Hat Enterprise Linux, Ubuntu Linux, CentOS, etc |
| Dimensions (W×H×D) | 448 mm × 175 mm × 842 mm (822mm without ears) |
no data to download!