

| Processor | Supports 2 × Intel® Xeon® 4th/5th Gen Scalable Processors (Sapphire Rapids, compatible with Emerald Rapids), TDP 350W |
| Chipset | Intel® C741 |
| Graphics | Integrated Graphics (VGA) |
| Memory | 32 × DDR5 4800MHz RDIMM/3DS RDIMM Up to 8TB |
| Storage | 2 × M.2 SSD 2280/22110 (PCIe & SATA) 8/12 × 3.5"/2.5" SAS/SATA (opt. 2/4 × U.2 NVMe SSD) |
| RAID Support | Integrated 6Gb/s SATA controller Optional: 12Gb/s SAS HBA or RAID card Supports VMD, VROC 8.0 |
| Networking | 1× OCP3.0 slot(defaultPCIe 5.0 x8,optional x16) Optional:4×1GbE / 2×10GbE SFP+/ 4×10GbE SFP+ / 2 × 25GbE SFP28 Standard:4×1GbE LAN, supports NCSI Onboard:1×RJ-45GbEmanagementport (AST 2600) |
| Expansion Slots | Supports 8 × FHFL Dual-Wide GPU cards Supports NVLink Bridge (NVFF 5.0 & 5.5) Additional: 1 × PCIe 5.0 x16 + 1 × PCIe 5.0 x8 |
| I/O Ports | Indicators (Power, UID, System Fault, Memory Fault, Fan Fault, Link) Front:2 × USB 3.0, 1 × VGA, Buttons (Power, UID) Rear:1 × COM, 2 × USB 3.0, 1 × VGA, 4×1GbE LAN, 1 × RJ-45 management port |
| Fan | Standard:3+1 redundant, hot-swappable Supports optional rear fan module |
| Operating Environment | 10°C to 35°C |
| Storage Environment | -40°C to 65°C |
| Power Supply | Optional: 4 × CRPS slots, hot-pluggable, supports 2+2 / 3+1 / 1+1 redundant PSU Optional:1300/1600/2000/2200/2700/3200W Standard: 4 × 2000W |
| Chassis Material | SGCC Galvanized Steel |
| Mounting | Rackmount |
| Operating System | Supports Microsoft Windows Server, Red Hat Enterprise Linux, Ubuntu Linux, CentOS, etc. |
| Dimensions (W×H×D) | 448 mm × 175 mm × 842 mm (822mm without ears) |
no data to download!