

| Processor | Supports 2 × 4th or 5th Gen Intel® Xeon® Scalable Processors Up to 385W |
| Chipset | Intel® C741 |
| Graphics | Integrated Graphics (VGA) |
| Memory | 16 × DDR5 5600MHz RDIMM/3DS RDIMM Up to 4TB |
| Storage | 2 × M.2 SSD 2280/22110 (PCIe 4.0 x4) 8/12 × 3.5"/2.5" SATA HDDs (opt. 8/12 × SAS HDDs or 6 × U.2 NVMe SSD) |
| RAID Support | Integrated 6Gb/s SATA controller Optional: 12Gb/s SAS HBA or RAID card |
| Networking | 2 × 1GbE RJ-45 (LAN1 supports NCSI) 1 × RJ-45 GbE management port |
| Expansion Slots | 4 × PCIe 5.0 x16 dual-wide slots (supports 4 × FHFL dual-wide GPUs) 2 × PCIe 5.0 x16 single-wide slots 1 × PCIe 5.0 x8 single-wide slot |
| I/O Ports | Indicators (Power, HDD, Network) Front:2 × USB 3.0, Buttons (Power, Reset) Rear:1 × COM, 4 × USB 3.0, 1 × 1GbE RJ-45 management port, 2 × 1GbE RJ-45 data ports, 1 × VGA, 1 × UID (Button & Indicator) |
| Fan | Standard:3 × 12038 hot-swap fans + 2 × 8038 ball bearing fans |
| Operating Environment | 10°C to 35°C |
| Storage Environment | -40°C to 65°C |
| Power Supply | Optional: 1300W/2700W/3200W 1+1 redundant PSU |
| Chassis Material | SGCC Galvanized Steel |
| Mounting | Rackmount, Desktop |
| Operating System | Supports Microsoft Windows Server, Red Hat Enterprise Linux, Ubuntu Linux, CentOS, etc. |
| Dimensions (W×H×D) | 437.5 mm × 176.5 mm × 650 mm |
no data to download!