

| Processor | Supports 1/2 × Intel® Xeon® E5-2600 v3/v4 processors (Grantley: Haswell/Broadwell) TDP 160W |
| Chipset | Intel® C612 |
| Graphics | Integrated Graphics (VGA) |
| Memory | 8DDR4slots (4channelsperCPU,4DIMMsperCPU) Up to 2400MHzECCDDR4RDIMM/LRDIMM/3DSLRDIMM Up to 512 GB (RDIMM) or 1 TB (3DS LRDIMM) |
| Storage | 24 × hot-swap 3.5"/2.5" SATA/SAS HDDs Supports internal 2 × 2.5" SSD (opt. hot-swap) |
| RAID Support | Standard RAID card (optional SAS HBA), supports RAID 0,1,5,6,10,50,60, etc. Supports RAID migration, hot spare, online expansion Optional Cache with supercap |
| Networking | 4 × 1 GbE LAN Intel® I210, 1 × RJ-45 GbE management port Optional: 2 × 1 GbE /10GbE, 4 × 1 GbE/10GbE, 2 × 25GbE cards, etc. |
| Expansion Slots | 1 × PCIe 3.0 x16 (FHFL) 1 × PCIe 3.0 x16 (FHFL, x8 bandwidth) 3 × PCIe 3.0 x8 (FHFL) |
| I/O Ports | Front:2 × USB 2.0 Rear: 1 × VGA, 1 × COM, 1 × RJ-45 GbE management port, 2 × USB 2.0, 2 × USB 3.0, 4 × RJ-45 GbE data ports, 1 × UID Button(with LED) |
| Operating Environment | 10°C to 35°C |
| Storage Environment | -40°C to 65°C |
| Power Supply | 800W 1+1 redundant PSUs (100-240 Vac) Optional: 1000W/1250W ATX or 550W/1300W 1+1 redundant PSU (100-240 Vac) |
| Chassis Material | SGCC Galvanized Stee |
| Mounting | Rackmount |
| Operating System | Microsoft Windows, Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux, CentOS, Ubuntu |
| Dimensions (W×H×D) | 437.5 mm × 176 mm × 650 mm |
no data to download!